No products in the cart.
OpenVox SWG-3032 series wireless gateways compatible with a series of modules(2G/3G/4G), enabling interconnection between GSM / WCDMA / LTE network and VoIP network safely and efficiently. It can bring you excellent HD voice service with multiple codecs, including G.711U, G.711A, GSM, G.722, G.726, G.729. Our products support SMS messages sending, receiving, group sending and SMS to E-mail. The SWG-3032 series gateways are perfectly compatible with Asterisk, 3CX, FreePBX, FreeSWITCH SIP server and VOS VoIP system platform. It can provide users with more diverse telecommunications access methods and helps users reduce communication costs.
Settings | OpenVox SWG3032L VoLTE GSM Gateway remove | Synway 16 Port GSM VoIP Gateways with SMS API remove | Dinstar UC2000-VE-4T VoLTE GSM Gateway remove | OpenVox SWG3032 Non VoLTE GSM Gateway remove | Synway 32 Port GSM VoIP Gateways with SMS API remove | OpenVox SWG-M204 Non VolTE GSM Gateway remove |
---|---|---|---|---|---|---|
Name | OpenVox SWG3032L VoLTE GSM Gateway remove | Synway 16 Port GSM VoIP Gateways with SMS API remove | Dinstar UC2000-VE-4T VoLTE GSM Gateway remove | OpenVox SWG3032 Non VoLTE GSM Gateway remove | Synway 32 Port GSM VoIP Gateways with SMS API remove | OpenVox SWG-M204 Non VolTE GSM Gateway remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AVY1080 | AVY1070 | AVY1090 | AVY1079 | AVY1069 | AVY1077 |
Rating | ||||||
Price | Rs.189,449.00 | Rs.67,000.00 | Rs.50,622.00 | Rs.100,477.00 | Rs.156,000.00 | Rs.35,282.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | OpenVox SWG-3032 series wireless gateways compatible with a series of modules(2G/3G/4G), enabling interconnection between GSM / WCDMA / LTE network and VoIP network safely and efficiently. It can bring you excellent HD voice service with multiple codecs, including G.711U, G.711A, GSM, G.722, G.726, G.729. Our products support SMS messages sending, receiving, group sending and SMS to E-mail. The SWG-3032 series gateways are perfectly compatible with Asterisk, 3CX, FreePBX, FreeSWITCH SIP server and VOS VoIP system platform. It can provide users with more diverse telecommunications access methods and helps users reduce communication costs. | Function Description
| DINSTAR UC2000-VE series GSM/LTE VoIP Gateway is a multi-functional gateway which helps to effectively implement calls between 2G/3G mobile network and VoIP network. With new designed pop-up SIM card slot, users are able to change SIM card easily without dismantling equipment. Moreover, with the opened API, the users could build their own application software to send SMS/USSD messages or bulk SMS messages, or push their text messages from email, HTTP etc | OpenVox SWG-3032 series wireless gateways which can compatible with a series of modules(2G/3G/4G), enabling interconncetion between GSM / WCDMA / LTE network and VoIP network safely and efficiently. It can bring you excellent HD voice service with multiple codecs, including G.711U, G.711A, GSM, G.722, G.726, G.729 . Our products support SMS messages sending, receiving, group sending and SMS to E-mail. The SWG-3032 series gateways is perfect compatible with Asterisk, 3CX, FreePBX, FreeSWITCH SIP server and VOS VoIP system platform. It can provides users with more diverse telecommunications access methods and helps users reduce communication costs. | Function Description:
| OpenVox SWG-M204 series wireless gateways include SWG-M204G/W/L and SWG-M204G/W/L. SWG-M20X series wireless gateways support multiple codecs, including G.711U, G.711A, GSM, G.722, G.726, and G.729 multiple coding. Our products support SMS messages sending, receiving, group sending and SMS to E-mail. The SWG-M20X series gateways are perfectly compatible with Asterisk, 3CX, FreePBX, FreeSWITCH SIP server and VOS VoIP system platform. It can provide users with more diverse telecommunications access methods and helps users reduce communication costs. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.