Available for all type of Telephone System by special Quick disconnect
With rotating ratchet Metal Flex microphone boom to the mouth for optimal voice output and Ultra Noise-Canceling microphone enhances speech accuracy with eliminating almost all background noise
With pliable steel headband, padded T-bar and swivel-mount speaker-housing release feeling of light-weight and great comfort and stability
Quick disconnection jack to leave desk for a short time or to change another cords for internet telephone and other applications
MS Lync compatilble headset
USB
Note : Actual Products may Different In Appearance/Colour to the Images Shown
Settings | Vonia DH-577MD C6 USB Headset remove | Vonia DH-577MD C8 USB Headset remove | Dasscom DS-52 (Veda Series) USB Headset remove | Vonia DH-101D C6 USB Headset remove | Vonia DH-577MD C1 USB Headset remove | Vonia DH-101D C10 USB Headset remove |
---|---|---|---|---|---|---|
Name | Vonia DH-577MD C6 USB Headset remove | Vonia DH-577MD C8 USB Headset remove | Dasscom DS-52 (Veda Series) USB Headset remove | Vonia DH-101D C6 USB Headset remove | Vonia DH-577MD C1 USB Headset remove | Vonia DH-101D C10 USB Headset remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AVY1013 | AVY1014 | AVY1017 | AVY1008 | AVY1011 | AVY1010 |
Rating | ||||||
Price | Rs.2,415.00 | Rs.2,170.00 | Rs.1,652.00 | Rs.2,625.00 | Rs.2,135.00 | Rs.2,450.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Quick disconnection jack to leave the desk for a short time or to change other cords for internet telephone and other applications | Headphone: Frequency Response: 150 ~ 6000Hz Impedance: 150 ohms SPL (at 1 kHz, 1 Vrms) : 110 dB Quick Disconnect Jack with the inbuilt mute button. | Binaural Headset for good acoustic separation Ergonomic and Light headset design For all-day comfort. | Vonia Headset with Skype and Lync enabled Loud and clear sound, Ergonomic design, and Flexible geared rubber boom for perfect mic positioning. | ||
Content | Available for all type of Telephone System by special Quick disconnect With rotating ratchet Metal Flex microphone boom to the mouth for optimal voice output and Ultra Noise-Canceling microphone enhances speech accuracy with eliminating almost all background noise With pliable steel headband, padded T-bar and swivel-mount speaker-housing release feeling of light-weight and great comfort and stability Quick disconnection jack to leave desk for a short time or to change another cords for internet telephone and other applications MS Lync compatilble headset USB Note : Actual Products may Different In Appearance/Colour to the Images Shown | Headphone: Frequency Response : 150 ~ 6000Hz Impedance : 150 ohms SPL (at 1 kHz, 1 Vrms) : 110 dB Quick Disconnect Jack with the inbuilt mute button. Both foam and Leatherette ear cushions available. Stay-put click-stop headband for a perfect fit. Microphone: Type : Bidirectional Pickup Pattern : Ultra Noise Canceling Frequency Response : 80 ~ 6000Hz Impedance : 2.2 K Ohms Enhanced feature with mic volume control USB | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| USB headset with Lync enabled controller, Loud and clear sound, Rugged design, Flexible geared rubber boom for perfect mic positioning. Binaural Headset for good acoustic separation Ergonomic and Light headset design For all-day comfort. Gimbaled speaker for a perfect fit on all head shapes and sizes RJ-11 for landline Neodymium Speaker for loud and clear -Wideband sound Adjustable Surgical Steel Headband for long-term flexibility and strength Flexible geared Rubber Boom, for perfect mic positioning and long life Noise-cancelling Microphone Soft leatherette ear cushions for all-day comfort and hygiene. Optional Sponge cushion. |
|
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.